Departure frequencies Winter 2025/26
As of January 13th 2026, subject to change
| AIRPORT | Airlines | |||||||
|---|---|---|---|---|---|---|---|---|
| Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | ||
| ADL | EK | ✈ | ||||||
| AKL | EK, SQ | ✈ | ✈ | |||||
| ATL | LH | ✈ | ||||||
| AUH | EK | ✈ | ||||||
| BKK | DE, TG | ✈ | ✈ | |||||
| BLR | EK | ✈ | ||||||
| BOM | EK, QR | ✈ | ✈ | |||||
| CAI | QR | ✈ | ||||||
| CAN | CZ | ✈ | ✈✈ | |||||
| CGK | EK | ✈ | ||||||
| DEL | LX | ✈ | ||||||
| DFW | AA | ✈ | ||||||
| DOH | QR | ✈ | ||||||
| DTW | LH, DL | ✈ | ✈ | ✈ | ||||
| DXB | EK | ✈ | ||||||
| EWR | LX, UA | ✈ | ✈ | ✈ | ||||
| EZE | AZ | ✈ | ||||||
| GRU | LX, AZ | ✈ | ✈ | ✈ | ||||
| HAN | EK | ✈ | ||||||
| HKG | CX | ✈ | ||||||
| IAD | UA | ✈ | ✈ | |||||
| ICN | KE, CX, LH | ✈ | ✈ | ✈✈ | ||||
| IST | LH | ✈ | ||||||
| JFK | DL, LH | ✈ | ✈✈ | |||||
| JNB | DE | ✈ | ✈ | ✈ | ||||
| KUL | TG | ✈ | ||||||
| LAX | LX | ✈ | ||||||
| MAA | EK | ✈ | ||||||
| MCO | LH | ✈ | ||||||
| MEL | EK, TG | ✈ | ✈ | |||||
| MEX | IB, AM | ✈✈ | ||||||
| MNL | TG | ✈ | ||||||
| NGO | NH | ✈ | ||||||
| NRT | NH, CX, LH | ✈ | ✈ | ✈ | ||||
| ORD | UA | ✈ | ||||||
| PEK | CA | ✈ | ✈ | ✈ | ||||
| PER | EK | ✈ | ||||||
| PVG | CZ, CK, LH | ✈✈ | ✈ | ✈ | ✈ | ✈ | ✈✈ | |
| RDU | LH | ✈ | ✈ | |||||
| SCL | LA, AC | ✈ | ✈ | |||||
| SEA | DE | ✈ | ||||||
| SFO | UA | ✈ | ||||||
| SGN | EK | ✈ | ||||||
| SIN | SQ, EK | ✈ | ✈ | |||||
| SLC | AF | ✈ | ||||||
| SYD | TG | ✈ | ||||||
| TFU | CA | ✈ | ||||||
| TLV | LY | ✈ | ||||||
| TPE | TG | ✈ | ||||||
| VCP | CV | ✈ | ||||||
| YUL | AC | ✈ | ✈ | |||||
| YVR | AC | ✈ | ||||||
| YYC | AC | ✈ | ||||||
| YYZ | AC | ✈ | ✈ |
MORE TOPICS
Dangerous goods and hazardous materials logistics
Customs Service
Warehousing
Supply Chain Management
Air Freight
Sea Freight